Tweet
Dari Sejarah Alkitab Indonesia
Baris 988: | Baris 988: | ||
{{Bagan}} | {{Bagan}} | ||
+ | {{DISPLAYTITLE:Sejarah Alkitab Bahasa Daerah}} |
Revisi per 14:25, 10 Juni 2011
Bahasa | PL | PB | Porsi | Oleh |
---|---|---|---|---|
Alkitab Lengkap (Perjanjian Lama dan Perjanjian Baru) | ||||
Yali Selatan <Ninia> (Irja) | 2000BS | 1992 | 1976 | team LAI |
Yali Tengah <Angguruk> (Irja) | 1998*BS | 1988 | 1976 | team LAI |
Pakpak Dairi (Sumut) | 1998BS | 1983 | 1979 | team LAI |
Hatam (Irja) | 1998*BS | 1993 BS | 1982 | team LAI |
Aceh (Aceh) | 1997 BS | - | 1973 | team LAI |
Balim Selatan (Irja) <Dani Lembah Besar Bawah> | 1994*BS | 1988 | 1970 | team LAI |
Madura | 1994BS | - | 1890 (huruf jawa) | team LAI, J.P Esser |
Nduga (Irja) | 1992*BS | 1984 | 1971 | team LAI |
Damal (Irja) | 1992*BS | 1988 BS | 1973 | team LAI |
Batak Angkola-Mandailing (Sumut) | 1991 (LAI) | 1879 | 1872 | A. Schreiber; C. Leipoldt; C. Schutz, team LAI |
Bali (Bali) | 1990 BS | 1978 | 1910 | team LAI, Goesti Djilantik |
Ekari (Irja) | 1989*BS | 1963, 1984 BS | 1955 | team LAI |
Moni (Irja) | 1989*BS | 1989 | 1976 | team LAI |
Batak Karo (Sumut) | 1987BS | 1928 | 1910 | E.J. van den Berg; R. Roolvink; J.H. Neumann, team LAI |
Yali Barat <Nipsan, Abenago> (Irja) | 1982BS NRC | 1975 | - | NRC |
Simalungun (Sumut) | 1976 | 1953 | 1939 | J. Wismar Saragih; P. Voorhoeve |
Toraja (Sulsel) | 1960, 1989 BS | 1951 | 1933 | H. van der Veen; J. Tammu; D. Palinggi'; F. Bura, team LAI |
Timor Dawan (NTT) | 1957, 2000BS | 1948, 1984BS | 1941 | Pieter Middelkoop; T.R. Benoefinit; Izaak Toto; M. Amtiran; J. Kaboe; A.M. Naiola; N. Neno; Vinzent Lechovic, team LAI |
Nias (Sumut) | 1911 | 1892 | 1874 | Ludwich Ernst Denninger; Wilhelm Heinrich Sundermann |
Bugis-Makasar | 1900, 1997BS | 1888 | 1863 | Benjamin Frederick Matthes; Ince Papu; Aru Pancana, team LAI |
Batak Toba (Sumut) | 1894, 1989BS, 1998 (ejaan baru)* | 1878 | 1859 |
Herman Neubronner van der Tuuk; Ludwig Ingwer Nommensen; Peter Hinrich Johannsen, team LAI* |
Sunda (Jabar) | 1891, 1991BS | 1877 | 1854 | I. Esser; G. J. Grashuis; Rd. Bratanegara; Sierk Coolsma; Rd. Gandakusumah; Mas Martadireja; Mas Muhammad Rais; N. Titus; team LAI |
Dayak Ngaju (Kalimantan) | 1858 | 1846, 1999BS | 1897 | Johann Friederich Becker; August Friederich Albert Hardeland; Timotheus Marat; Nikodemus Tomonggong Joyo Negoro, team LAI |
Jawa | 1854, 1994BS | 1829, 1980BS | 1852 | Gottlob Bruckner; Johann Friedrich Carl Gericke; Ngabehi Joyo Pramadi; Rd. Panji Puspowilogo; Christiaan Jacobus van der Vlis; Taco Roorda; Pieter Jansz; Rd. Ngabehi Joyo Supono, team LAI |
Hakha | unknown version | - | - | - |
Kitab Perjanjian Baru | ||||
Bima | - | 2001 | - | team LAI |
Sabu (NTT) | - | 2000 | 1976 | team LAI |
Napu (Sulteng) | - | 2000 | 1926 | team LAI |
Nalca<Hmanggona> (Irja) | - | 2000BS | 1990 | team LAI |
Gorontalo (Sulut) | - | 2000 BS | 1993 | team LAI |
Tamnim (Irja) | - | 1999 | - | team LAI |
Nggem (Irja) | - | 1999 BS | 1982 | team LAI |
Sabu | - | 1999 | - | team LAI |
Ngalum | - | 1999 | - | team LAI |
Ledo (Sulsel) | - | 1999 BS | 1939 | team LAI |
Kaili (Sulteng) | - | 1998 | 1939 | team LAI |
Da'a (Sulsel) | - | 1998 BS | 1985 | team LAI |
Sentani (Irja) | - | 1997BS (YASUMA) | 1982 | team YASUMA |
Meyah (Irja) | - | 1997 BS (YASUMA/KH) | 1990 | team YASUMA/KH |
Ketengban (Irja) | - | 1997 BS (YASUMA) | 1985 | team YASUMA |
Dayak Ot Danum (Kalimantan) | - | 1997BS | 1984 | team LAI |
Minangkabau (Sumber) | - | 1996 BS | 1980 | team LAI |
Dayak Maanyan/Sihong (Kalimantan) | - | 1996 | 1950 | team LAI |
Uma (Sulteng) | - | 1996BS | 1987- | team LAI |
Sougb<Manikion/Mantion> (Irja) | - | 1996BS | 1969 | team LAI |
Serawai (Bengkulu) | - | 1995BS | 1990 | team LAI |
Citak (Irja) | - | 1995 BS | 1979 | team LAI |
Hupla (Irja) | - | 1994 BS | 1993 BS | team LAI |
Asamot (Irja) | - | 1994 BS | - | team LAI |
Tobelo (Maluku) | - | 1993 BS | - | team LAI |
Talaud (Sulut) | - | 1993 BS | 1983 | team LAI |
Berik (Irja) | - | 1993 BS | 1979 | team LAI |
Banggai (Sulteng) | - | 1993 BS | - | team LAI |
Wosi (Irja) <Dani Lembah Besar Atas> | - | 1992 | - | team LAI |
Silimo<Ngalik> (Irja) | - | 1992 BS | - | team LAI |
Ngalum (Irja) | - | 1992 | 1974 | team LAI |
Biak (Irja) | - | 1990 | 1870 | team LAI |
Balim (Irja) <Dani Lembah Besar Tengah> | - | 1990 BS | 1977 | team LAI |
Mentawai (Sumatra) | - | 1987, 1996BS | 1911 | team LAI, A.Lett |
Asmat: Ayam (Irja) | - | 1985 BS | 1966 | team LAI |
Lani <Dani Barat> (Irja) | - | 1981 BS | 1966 | team LAI |
Sawi (Irja) | - | 1975, 1994 BS | 1970 | team LAI |
Wewewa (NTT) | - | 1970 | 1949 | Louis Onvlee, dkk. |
Kambera (NTT) | - | 1961, 1995 BS | 1949 | Louis Onvlee, dkk. |
Mori (Sulteng) | - | 1948 | 1938 | K. Riedel |
Sangir (Sulut) | - | 1942, 1994 BS | 1890 | Clara M.J. Steller; K.G.F. Steller, team LAI |
Pamona/Bare'e (Sulteng) | - | 1933, 1991BS | 1913 | Nicolaus Adriani; A.C. Kruyt; J.A.T. Schwarz, team LAI |
Siau/Sangihe (Sulut) | - | 1883, 2001 (LAI) | 1875 | F. Kelling, team LAI |
Porsi Alkitab | ||||
Sekopandang (Sulsel) | - | - | 2000 | - |
Lampung | - | - | 1999 | - |
Tehit (Irja) | - | - | 1998 | - |
Kisar (Maluku) | - | - | 1998 | - |
Galela (Maluku) | - | - | 1998 | - |
Duri (Sulsel) | - | - | 1998 | - |
Tarangan | - | - | 1997 | - |
Selaru (Maluku) | - | - | 1997 | - |
Edopi (Irja) | - | - | 1997 | - |
Tabulahan (Sulsel) | - | - | 1995 | - |
Luang (Maluku) | - | - | 1995 | - |
Tobaru (Maluku) | - | - | 1994 | - |
Sawai (Maluku) | - | - | 1994 | - |
Bambam (Sulsel) | - | - | 1994 | - |
Muna (Sultra) | - | - | 1993 | - |
Lau (Irja) | - | - | 1993 | - |
Yale Kosarek (Irja) | - | - | 1992 | - |
Sikaritai (Irja) | - | - | 1992 | - |
Irarutu (Irja) | - | - | 1992 | - |
Nuaulu (Maluku) | - | - | 1991 | - |
Dobel (Maluku) | - | - | 1991 | - |
Balantak (Sulteng) | - | - | 1991 | - |
Ambai (Irja) | - | - | 1991 | - |
Alune (Maluku) | - | - | 1991 | - |
Abun (Irja) | - | - | 1991 | - |
Yawa <Matembu> (Irja) | - | - | 1990 | - |
Tonsea (Sulut) | - | - | 1990 | - |
Tolour <Tondano> (Sulut) | - | - | 1990 | - |
Mai Brat (Irja) | - | - | 1990 | - |
Kaure (Irja) | - | - | 1990 | - |
Dayak Kapuas Kahayan (Kalimantan) | - | - | 1990 | - |
Dayak Bakatik Lara (Kalimantan) | - | - | 1989 | - |
Waris (Irja) | - | - | 1987 | - |
Orya (Irja) | - | - | 1987 | - |
Tabla<Tepera> (Irja) | - | - | 1986 | - |
Mairasi (Irja) | - | - | 1986 | - |
Kwerba (Irja) | - | - | 1986 | - |
Dayak Bakatik Sara/Riok (Kalimantan) | - | - | 1986 | - |
Iau (Irja) | - | - | 1985 | - |
Dayak Tawoyan (Kalimantan) | - | - | 1985 | - |
Bauzi (Irja) | - | - | 1985 | - |
Wolani (Irja) | - | - | 1984 | - |
Tetun (Timor) | - | - | 1983 | - |
Nimboran (Irja) | - | - | 1982 | - |
Kimyal Korupun (Irja) | - | - | 1980 | - |
Kemtuik (Irja) | - | - | 1980 | - |
Wano (Irja) | - | - | 1979 | - |
Laboya (NTT) | - | - | 1977 | - |
Kodi (NTT) | - | - | 1977 | - |
Isirawa (Irja) | - | - | 1977 | - |
Sa'ban (Kalimantan) | - | - | 1969 | - |
Yonggom (Irja) | - | - | 1965 | - |
Balantian <Nyadu> (Kalbar) | - | - | 1952 | - |
Sasak (NTB) | - | - | 1948 | - |
Kulawi<Moma> (Sulteng) | - | - | 1939 | - |
Wandamen <Bintuni> (Irja) | - | - | 1937 | - |
Batu (Sumut) | - | - | 1937 | - |
Tombulu (Sulut) | - | - | 1933 | - |
Bolaang Mongondow (Sulut) | - | - | 1932 | - |
Bada (Sulteng) | - | - | 1923 | - |
Loloda (Maluku) | - | - | 1915 | - |
Masarete <Buru> (Maluku) | - | - | 1904 | - |
Rote (NTT) | - | - | 1895 | - |
Tontemboan (Sulut) | - | - | 1852 | - |
Babatana | - | - | tidak diketahui (BS) | - |
Bahasa | PL | PB | Porsi | Oleh |
---|---|---|---|---|
Alkitab Lengkap (Perjanjian Lama dan Perjanjian Baru) | ||||
Rungus<Momogus> (Sabah) | 1990* | 1981 | 1961 | - |
Kayan Baram (Sarawak) | 1990* | 1970 | 1956 | - |
Dusun/Kadazan (Sabah) | 1990 BS | - | - | - |
Iban (Serawak) | 1988 | 1933 | 1864 | - |
Murut Tagal (Sabah) | 1987* | 1991 BS | 1960 | - |
Lundayeh (Sabah) | 1982 | 1962 | 1947 | - |
Kitab Perjanjian Baru | ||||
Murut Timugon (Sabah) | - | 1998 BS | 1990 | - |
Labuk-KinaBatangan Kadazan | - | 1995 | - | - |
Kenya Lepo'tau (Kalimantan) | - | 1978 | 1956 | - |
Penan <Punan> (Sarawak) | - | 1974 | 1958 | - |
Dusun Ranau (Sabah) | - | 1971 | 1956 | - |
Bidayuh Biatah (Sarawak) | - | 1963 | 1887 | - |
Besisi (Peninsular) | - | 1933 | - | - |
Porsi Alkitab | ||||
Makiang (Sabah) | - | - | 1993 | - |
Tombonuwo | - | - | 1992 | - |
Dusun Lotud (Sabah) | - | - | 1992 | - |
Bonggi (Sabah) | - | - | 1992 | - |
Begak <Ida'an> (Sabah) | - | - | 1987 | - |
Kadazan Tangaa' (Sabah) | - | - | 1986 | - |
Kelabit (Sarawak) | - | - | 1965 | - |
Madang (Sarawak) | - | - | 1957 | - |
Sengoi (Peninsular) | - | - | 1951 | - |
Bisaya (Sabah) | - | - | 1938 | - |
Ket | : | |
BS | = | Bahasa Sehari-hari |
* | = | Perjanjian Lama yang dipersingkat yang memuat sekitar 40% dari seluruh Perjanjian Lama. |
** | = | Alkitab yang dipersingkat. |
III. Bagan Data
Bagan-bagan data yang disajikan untuk memvisualisasikan sejarah penerjemahan Alkitab di Indonesia, baik penerjemahan Alkitab bahasa Indonesia/Melayu, bahasa Suku/Daerah, maupun profil Lembaga-lembaga penerjemahan Alkitab yang pernah berkiprah di Nusantara.